| Main specification | |
|---|---|
| Brand | Panasonic |
| Model | SPF |
| Type 1 | SMT Equipment |
| Type 2 | Solder Paste Printing & Jetting |
| Type 3 | Solder Paste Printer |
| Size | 1745x1735x1500mm(M SIZE) 1830x1735x1,500(XL SIZE) |
| Weight | 1,650Kg |
| Voltage | 3P/ 220V/7kVA(M SIZE) 3P/ 220V/10kVA(XL SIZE) |
| Rated power | |
| Gas source | 0.5MPA 40L/min |
| Operating System | |
| Other |
| Basic parameters | |
|---|---|
| Print a razor | The direction is back and forth,SPFUse a floating razor |
| Transfer Direction | Right to Left |
| Workstation module | NameX-Y table Department Baseboard rules,Up and down,stage OnlyYDirectional motion,No wayXDirectional motion |
| Clean Unit | In the front of the machine |
| Base size | 50x50~330x250mm(M SIZE) 50x50~510x460mm(XL SIZE) |
| Printing speed | 300mm/sec( |
| Cycle | 6sec/board+printing tact(M SIZE)7sec/board+printing tact(XL SIZE) |



